www.gusuku.org サーバープロセス監視
F UID PID PPID PRI NI VSZ RSS WCHAN STAT TTY TIME COMMAND
4 0 1 0 20 0 168880 11252 - Ss ? 38:15 /sbin/init
1 0 2 0 20 0 0 0 - S ? 0:03 [kthreadd]
1 0 3 2 0 -20 0 0 - I< ? 0:00 [rcu_gp]
1 0 4 2 0 -20 0 0 - I< ? 0:00 [rcu_par_gp]
1 0 5 2 0 -20 0 0 - I< ? 0:00 [slub_flushwq]
1 0 6 2 0 -20 0 0 - I< ? 0:00 [netns]
1 0 8 2 0 -20 0 0 - I< ? 0:00 [kworker/0:0H-events_highpri]
1 0 10 2 0 -20 0 0 - I< ? 0:00 [mm_percpu_wq]
1 0 11 2 20 0 0 0 - I ? 0:00 [rcu_tasks_kthread]
1 0 12 2 20 0 0 0 - I ? 0:00 [rcu_tasks_rude_kthread]
1 0 13 2 20 0 0 0 - I ? 0:00 [rcu_tasks_trace_kthread]
1 0 14 2 20 0 0 0 - S ? 5:36 [ksoftirqd/0]
1 0 15 2 20 0 0 0 - I ? 63:13 [rcu_preempt]
1 0 16 2 -100 - 0 0 - S ? 0:25 [migration/0]
1 0 18 2 20 0 0 0 - S ? 0:00 [cpuhp/0]
5 0 19 2 20 0 0 0 - S ? 0:00 [cpuhp/1]
1 0 20 2 -100 - 0 0 - S ? 0:24 [migration/1]
1 0 21 2 20 0 0 0 - S ? 1:49 [ksoftirqd/1]
1 0 23 2 0 -20 0 0 - I< ? 0:00 [kworker/1:0H-events_highpri]
5 0 24 2 20 0 0 0 - S ? 0:00 [cpuhp/2]
1 0 25 2 -100 - 0 0 - S ? 0:24 [migration/2]
1 0 26 2 20 0 0 0 - S ? 1:42 [ksoftirqd/2]
1 0 28 2 0 -20 0 0 - I< ? 0:00 [kworker/2:0H-events_highpri]
5 0 29 2 20 0 0 0 - S ? 0:00 [cpuhp/3]
1 0 30 2 -100 - 0 0 - S ? 0:24 [migration/3]
1 0 31 2 20 0 0 0 - S ? 2:03 [ksoftirqd/3]
5 0 38 2 20 0 0 0 - S ? 0:00 [kdevtmpfs]
1 0 39 2 0 -20 0 0 - I< ? 0:00 [inet_frag_wq]
1 0 40 2 20 0 0 0 - S ? 0:00 [kauditd]
1 0 41 2 20 0 0 0 - S ? 0:04 [khungtaskd]
1 0 42 2 20 0 0 0 - S ? 0:00 [oom_reaper]
1 0 43 2 0 -20 0 0 - I< ? 0:00 [writeback]
1 0 44 2 20 0 0 0 - S ? 76:08 [kcompactd0]
1 0 45 2 25 5 0 0 - SN ? 0:00 [ksmd]
1 0 46 2 39 19 0 0 - SN ? 3:13 [khugepaged]
1 0 47 2 0 -20 0 0 - I< ? 0:00 [kintegrityd]
1 0 48 2 0 -20 0 0 - I< ? 0:00 [kblockd]
1 0 49 2 0 -20 0 0 - I< ? 0:00 [blkcg_punt_bio]
1 0 50 2 0 -20 0 0 - I< ? 0:00 [tpm_dev_wq]
1 0 51 2 0 -20 0 0 - I< ? 0:00 [edac-poller]
1 0 52 2 0 -20 0 0 - I< ? 0:00 [devfreq_wq]
1 0 54 2 0 -20 0 0 - I< ? 5:45 [kworker/0:1H-kblockd]
1 0 55 2 20 0 0 0 - S ? 15:21 [kswapd0]
1 0 61 2 0 -20 0 0 - I< ? 0:00 [kthrotld]
1 0 63 2 -51 - 0 0 - S ? 0:00 [irq/123-aerdrv]
1 0 64 2 -51 - 0 0 - S ? 0:00 [irq/123-pcie-dpc]
1 0 65 2 0 -20 0 0 - I< ? 0:00 [acpi_thermal_pm]
1 0 66 2 20 0 0 0 - S ? 2:05 [hwrng]
1 0 69 2 0 -20 0 0 - I< ? 0:00 [mld]
1 0 70 2 0 -20 0 0 - I< ? 4:52 [kworker/1:1H-kblockd]
1 0 71 2 0 -20 0 0 - I< ? 0:00 [ipv6_addrconf]
1 0 76 2 0 -20 0 0 - I< ? 0:00 [kstrp]
1 0 81 2 0 -20 0 0 - I< ? 0:00 [zswap-shrink]
1 0 82 2 0 -20 0 0 - I< ? 0:00 [kworker/u9:0-i915_flip]
1 0 126 2 0 -20 0 0 - I< ? 4:05 [kworker/2:1H-kblockd]
1 0 138 2 0 -20 0 0 - I< ? 0:00 [kworker/3:1H-kblockd]
1 0 159 2 0 -20 0 0 - I< ? 0:00 [ata_sff]
1 0 161 2 20 0 0 0 - S ? 0:00 [scsi_eh_0]
1 0 162 2 0 -20 0 0 - I< ? 0:00 [scsi_tmf_0]
1 0 163 2 20 0 0 0 - S ? 0:00 [scsi_eh_1]
1 0 164 2 0 -20 0 0 - I< ? 0:00 [scsi_tmf_1]
1 0 165 2 20 0 0 0 - S ? 0:00 [scsi_eh_2]
1 0 166 2 0 -20 0 0 - I< ? 0:00 [scsi_tmf_2]
1 0 167 2 20 0 0 0 - S ? 0:00 [scsi_eh_3]
1 0 168 2 0 -20 0 0 - I< ? 0:00 [scsi_tmf_3]
1 0 173 2 -51 - 0 0 - S ? 0:00 [card0-crtc0]
1 0 174 2 -51 - 0 0 - S ? 0:00 [card0-crtc1]
1 0 183 2 0 -20 0 0 - I< ? 17:13 [kworker/3:2H-kblockd]
1 0 223 2 20 0 0 0 - S ? 12:52 [jbd2/sda2-8]
1 0 224 2 0 -20 0 0 - I< ? 0:00 [ext4-rsv-conver]
4 0 279 1 20 0 153104 96672 - Ss ? 144:09 /lib/systemd/systemd-journald
4 0 308 1 20 0 28352 3736 - Ss ? 0:11 /lib/systemd/systemd-udevd
1 0 360 2 -51 - 0 0 - S ? 0:00 [watchdogd]
1 0 361 2 -51 - 0 0 - S ? 0:00 [irq/129-mei_me]
1 0 421 2 0 -20 0 0 - I< ? 0:00 [cryptd]
1 0 531 2 20 0 0 0 - S ? 11:39 [jbd2/sda4-8]
1 0 532 2 0 -20 0 0 - I< ? 0:00 [ext4-rsv-conver]
4 0 594 1 20 0 237036 8744 - Ssl ? 36:46 /usr/libexec/accounts-daemon
4 105 596 1 20 0 8672 4560 - Ss ? 22:04 avahi-daemon: running [www-2.local]
4 101 600 1 20 0 10808 5964 - Ss ? 8:20 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
4 996 604 1 20 0 238388 12032 - Ssl ? 2:20 /usr/lib/polkit-1/polkitd --no-debug
4 0 605 1 20 0 235444 6104 - Ssl ? 0:03 /usr/libexec/power-profiles-daemon
4 0 606 1 20 0 221796 3988 - Ssl ? 38:34 /usr/sbin/rsyslogd -n -iNONE
4 0 608 1 20 0 11716 4460 - Ss ? 0:04 /usr/sbin/smartd -n
4 0 613 1 20 0 231572 5116 - Ssl ? 0:00 /usr/libexec/switcheroo-control
4 0 614 1 20 0 50084 6864 - Ss ? 2:20 /lib/systemd/systemd-logind
4 0 615 1 20 0 395164 11120 - Ssl ? 17:39 /usr/libexec/udisks2/udisksd
4 120 635 1 20 0 1559484 10940 - Ssl ? 0:19 /usr/sbin/clamd --foreground=true
1 105 651 596 20 0 8108 100 - S ? 0:00 avahi-daemon: chroot helper
4 0 852 1 20 0 16544 4484 - Ss ? 0:33 /sbin/wpa_supplicant -u -s -O DIR=/run/wpa_supplicant GROUP=netdev
1 0 872 1 20 0 19040 1900 - Ss ? 0:00 /usr/sbin/saslauthd -a pam -c -m /var/spool/postfix/var/run/saslauthd -n 5
4 0 874 1 20 0 243592 7632 - Ssl ? 0:04 /usr/sbin/ModemManager
1 0 876 872 20 0 19040 692 - S ? 0:00 /usr/sbin/saslauthd -a pam -c -m /var/spool/postfix/var/run/saslauthd -n 5
1 0 877 872 20 0 19040 704 - S ? 0:00 /usr/sbin/saslauthd -a pam -c -m /var/spool/postfix/var/run/saslauthd -n 5
1 0 878 872 20 0 19040 692 - S ? 0:00 /usr/sbin/saslauthd -a pam -c -m /var/spool/postfix/var/run/saslauthd -n 5
1 0 879 872 20 0 19040 700 - S ? 0:00 /usr/sbin/saslauthd -a pam -c -m /var/spool/postfix/var/run/saslauthd -n 5
4 0 893 1 20 0 8228 4120 - Ss ? 4:11 /usr/sbin/dovecot -F
4 112 901 1 20 0 214040 53404 - Ssl ? 142:37 /usr/sbin/named -f -u bind -4
4 0 904 1 20 0 280748 22556 - Ss ? 7:53 php-fpm: master process (/etc/php/8.2/fpm/php-fpm.conf)
4 64757 911 1 20 0 35384 19888 - Ss ? 3:33 python3 /usr/sbin/wsdd --shortlog --chroot=/run/wsdd
4 0 915 1 20 0 15444 8264 - Ss ? 9:34 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
1 0 949 1 20 0 11268 732 - S ? 0:00 /usr/sbin/xrdp-sesman
4 110 968 1 20 0 389664 11784 - Ssl ? 0:02 /usr/libexec/colord
1 119 974 1 20 0 10564 756 - S ? 0:00 /usr/sbin/xrdp
4 114 975 893 20 0 4876 2908 - S ? 6:26 dovecot/anvil
4 0 976 893 20 0 5016 3076 - S ? 1:19 dovecot/log
4 0 998 1 20 0 238816 8272 - Ssl ? 0:00 /usr/sbin/gdm3
4 0 1047 893 20 0 8224 4444 - S ? 3:18 dovecot/config
4 118 1052 1 20 0 2276676 54980 - Ssl ? 64:19 /usr/sbin/mariadbd
5 116 1097 1 -100 - 85068 19428 - SLs ? 10:40 /usr/sbin/ntpd -p /run/ntpd.pid -c /etc/ntpsec/ntp.conf -g -N -u ntpsec:ntpsec
5 0 1104 1 20 0 9444 2332 - Ss ? 0:00 /usr/sbin/xinetd -pidfile /run/xinetd.pid -stayalive -inetd_compat -inetd_ipv6
4 0 1116 998 20 0 163500 7228 - Sl ? 0:00 gdm-session-worker [pam/gdm-launch-environment]
4 114 1153 893 20 0 6740 3540 - S ? 1:39 dovecot/stats
5 0 1160 1 20 0 9752 4828 - Ss ? 3:44 /usr/sbin/dhcpd -4 -q -cf /etc/dhcp/dhcpd.conf enp1s0
4 111 1174 1 20 0 19632 7360 - Ss ? 0:04 /lib/systemd/systemd --user
5 111 1176 1174 20 0 22600 828 - S ? 0:00 (sd-pam)
4 0 1188 1 20 0 69228 13028 - Ss ? 20:48 /usr/sbin/nmbd --foreground --no-process-group
1 0 1219 1188 20 0 68644 2528 - S ? 0:00 /usr/sbin/nmbd --foreground --no-process-group
5 33 1233 904 20 0 281296 5592 - S ? 0:00 php-fpm: pool www
5 33 1234 904 20 0 281300 5592 - S ? 0:00 php-fpm: pool www
5 0 1503 1 20 0 42668 3724 - Ss ? 10:34 /usr/lib/postfix/sbin/master -w
4 113 1505 1503 20 0 43252 5424 - S ? 0:26 qmgr -l -t unix -u
4 0 1530 1 20 0 81764 14640 - Ss ? 0:24 /usr/sbin/smbd --foreground --no-process-group
5 0 1558 1530 20 0 79740 5380 - S ? 0:10 /usr/sbin/smbd --foreground --no-process-group
1 0 1559 1530 20 0 79748 2804 - S ? 0:09 /usr/sbin/smbd --foreground --no-process-group
0 111 1561 1174 9 -11 42840 8808 - S<sl ? 0:00 /usr/bin/pipewire
0 111 1563 1174 9 -11 255792 13756 - S<sl ? 1:58 /usr/bin/wireplumber
0 111 1564 1174 9 -11 25400 8076 - S<sl ? 0:00 /usr/bin/pipewire-pulse
4 111 1565 1116 20 0 161136 6284 - Ssl+ tty1 0:00 /usr/libexec/gdm-x-session --register-session dbus-run-session -- gnome-session --autostart /usr/share/gdm/greeter/autostart
4 111 1567 1565 20 0 997092 19804 - Sl+ tty1 150:53 /usr/lib/xorg/Xorg vt1 -displayfd 3 -auth /run/user/111/gdm/Xauthority -nolisten tcp -background none -noreset -keeptty -novtswitch -verbose 3
0 111 1568 1174 20 0 9260 4312 - Ss ? 0:00 /usr/bin/dbus-daemon --session --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
4 109 1575 1 21 1 22704 3448 - SNsl ? 1:15 /usr/libexec/rtkit-daemon
0 111 1648 1174 20 0 236028 7700 - Ssl ? 0:00 /usr/libexec/gvfsd
0 111 1673 1565 20 0 6264 1264 - S+ tty1 0:00 dbus-run-session -- gnome-session --autostart /usr/share/gdm/greeter/autostart
0 111 1674 1673 20 0 9440 4228 - S+ tty1 0:00 dbus-daemon --nofork --print-address 4 --session
0 111 1675 1673 20 0 518768 11436 - Sl+ tty1 0:03 /usr/libexec/gnome-session-binary --autostart /usr/share/gdm/greeter/autostart
0 111 1689 1 20 0 311520 6240 - Sl+ tty1 0:00 /usr/libexec/at-spi-bus-launcher
0 111 1694 1689 20 0 9128 4316 - S+ tty1 0:00 /usr/bin/dbus-daemon --config-file=/usr/share/defaults/at-spi2/accessibility.conf --nofork --print-address 11 --address=unix:path=/run/user/111/at-spi/bus_0
0 111 1709 1675 20 0 4090108 71948 - Sl+ tty1 223:22 /usr/bin/gnome-shell
0 111 1764 1174 39 - 697832 27104 - SNsl ? 3:26 /usr/libexec/tracker-miner-fs-3
0 111 1777 1 20 0 235172 5668 - Sl+ tty1 0:00 /usr/libexec/xdg-permission-store
4 0 1790 1 20 0 232180 6372 - Ssl ? 0:02 /usr/libexec/upowerd
0 111 1813 1 20 0 2651940 9912 - Sl+ tty1 0:00 /usr/bin/gjs /usr/share/gnome-shell/org.gnome.Shell.Notifications
0 111 1829 1 20 0 164396 6304 - Sl+ tty1 0:00 /usr/libexec/at-spi2-registryd --use-gnome-session
0 111 1835 1675 20 0 461832 7816 - Sl+ tty1 0:00 /usr/libexec/gsd-sharing
0 111 1837 1675 20 0 333096 8720 - Sl+ tty1 0:00 /usr/libexec/gsd-wacom
0 111 1839 1675 20 0 334520 9448 - Sl+ tty1 0:31 /usr/libexec/gsd-color
0 111 1840 1675 20 0 332880 9144 - Sl+ tty1 0:00 /usr/libexec/gsd-keyboard
0 111 1841 1675 20 0 246136 10248 - Sl+ tty1 0:02 /usr/libexec/gsd-print-notifications
0 111 1842 1675 20 0 453164 5528 - Sl+ tty1 0:00 /usr/libexec/gsd-rfkill
0 111 1843 1675 20 0 310548 6736 - Sl+ tty1 0:00 /usr/libexec/gsd-smartcard
0 111 1845 1675 20 0 353940 8588 - Sl+ tty1 0:00 /usr/libexec/gsd-datetime
0 111 1846 1675 20 0 662932 11996 - Sl+ tty1 0:02 /usr/libexec/gsd-media-keys
0 111 1848 1675 20 0 305312 5504 - Sl+ tty1 0:00 /usr/libexec/gsd-screensaver-proxy
0 111 1850 1675 20 0 318076 7844 - Sl+ tty1 0:00 /usr/libexec/gsd-sound
0 111 1851 1675 20 0 306052 5780 - Sl+ tty1 0:00 /usr/libexec/gsd-a11y-settings
0 111 1852 1675 20 0 381352 6296 - Sl+ tty1 4:37 /usr/libexec/gsd-housekeeping
0 111 1853 1675 20 0 444864 11136 - Sl+ tty1 0:12 /usr/libexec/gsd-power
0 111 1854 1709 20 0 384468 6288 - Sl tty1 0:00 ibus-daemon --panel disable --xim
0 111 1884 1854 20 0 232640 5760 - Sl tty1 0:00 /usr/libexec/ibus-dconf
0 111 1887 1854 20 0 267700 9668 - Sl tty1 0:01 /usr/libexec/ibus-extension-gtk3
0 111 1917 1 20 0 185824 9296 - Sl tty1 0:00 /usr/libexec/ibus-x11 --kill-daemon
0 111 1937 1 20 0 232608 6120 - Sl+ tty1 0:00 /usr/libexec/ibus-portal
0 111 1956 1 20 0 340308 11048 - Sl+ tty1 0:00 /usr/libexec/gsd-printer
0 111 1969 1 20 0 2586400 9948 - Sl+ tty1 0:00 /usr/bin/gjs /usr/share/gnome-shell/org.gnome.ScreenSaver
0 111 1977 1854 20 0 158804 6084 - Sl tty1 0:00 /usr/libexec/ibus-engine-simple
1 0 2036 2 0 -20 0 0 - I< ? 0:00 [kworker/u9:1]
0 111 2051 1174 20 0 350060 9256 - Ssl ? 0:24 /usr/libexec/gvfs-udisks2-volume-monitor
0 111 2056 1174 20 0 231904 6600 - Ssl ? 0:00 /usr/libexec/gvfs-goa-volume-monitor
0 111 2060 1174 20 0 806268 20812 - Sl ? 0:00 /usr/libexec/goa-daemon
0 111 2073 1174 20 0 384796 7324 - Sl ? 0:34 /usr/libexec/goa-identity-service
0 111 2077 1174 20 0 232800 5960 - Ssl ? 0:00 /usr/libexec/gvfs-gphoto2-volume-monitor
0 111 2088 1174 20 0 310808 7556 - Ssl ? 5:11 /usr/libexec/gvfs-afc-volume-monitor
0 111 2093 1174 20 0 231712 6016 - Ssl ? 0:00 /usr/libexec/gvfs-mtp-volume-monitor
4 113 30367 1503 20 0 48928 10004 - S ? 1:32 tlsmgr -l -t unix -u -c
4 0 2102933 1 20 0 4784 2636 - Ss ? 0:17 /usr/sbin/cron -f
5 33 2146779 4011929 20 0 291920 16732 - S ? 0:00 /usr/sbin/apache2 -k start
1 0 2246760 2 20 0 0 0 - I ? 0:11 [kworker/3:0-mm_percpu_wq]
4 0 2260785 1 20 0 25628 9120 - Ss ? 0:00 /usr/sbin/cupsd -l
4 0 2260788 1 20 0 177596 14216 - Ssl ? 0:00 /usr/sbin/cups-browsed
4 7 2260837 2260785 20 0 16388 5248 - S ? 0:00 /usr/lib/cups/notifier/dbus dbus://
4 7 2260838 2260785 20 0 16388 5340 - S ? 0:00 /usr/lib/cups/notifier/dbus dbus://
5 0 2342283 1 20 0 100368 19224 - Sl ? 80:01 /usr/bin/perl /usr/local/bin/get_livecam_img.pl -s 192.168.1.34 -p 9091 -d /var/www/html/live_cam2/webcam2 -f webcam2 -t 500 -l /var/log/getimg2.log -i /var/run/getimg2.pid
5 33 2421177 4011929 20 0 372232 72584 - S ? 0:04 /usr/sbin/apache2 -k start
5 33 2421187 4011929 20 0 394620 88972 - S ? 0:06 /usr/sbin/apache2 -k start
5 33 2421196 4011929 20 0 297572 66200 - S ? 0:07 /usr/sbin/apache2 -k start
5 33 2436225 4011929 20 0 371992 68692 - S ? 0:04 /usr/sbin/apache2 -k start
1 0 2458678 2 20 0 0 0 - I ? 0:02 [kworker/2:0-events]
1 0 2464615 2 20 0 0 0 - I ? 0:01 [kworker/0:1-mm_percpu_wq]
5 0 2485850 1 20 0 100308 19328 - Sl ? 36:32 /usr/bin/perl /usr/local/bin/get_livecam_img.pl -s 192.168.1.33 -p 9090 -d /var/www/html/live_cam1/webcam1 -f webcam1 -t 500 -l /var/log/getimg1.log -i /var/run/getimg1.pid
1 0 2528975 2 20 0 0 0 - I ? 0:01 [kworker/u8:3-flush-8:0]
5 33 2529606 4011929 20 0 301924 71316 - S ? 0:02 /usr/sbin/apache2 -k start
4 114 2534565 893 20 0 6460 4804 - S ? 0:00 dovecot/auth
1 0 2535119 2 20 0 0 0 - I ? 0:00 [kworker/u8:0-writeback]
1 0 2536033 2 20 0 0 0 - I ? 0:00 [kworker/1:0-events]
4 113 2566153 1503 20 0 43064 7156 - S ? 0:00 anvil -l -t unix -u -c
5 33 2567775 4011929 20 0 299408 67604 - S ? 0:00 /usr/sbin/apache2 -k start
5 33 2567813 4011929 20 0 304184 73464 - S ? 0:02 /usr/sbin/apache2 -k start
5 33 2567814 4011929 20 0 297384 66216 - S ? 0:01 /usr/sbin/apache2 -k start
1 0 2573923 2 20 0 0 0 - I ? 0:00 [kworker/u8:2-ext4-rsv-conversion]
1 0 2575865 2 20 0 0 0 - I ? 0:00 [kworker/0:2]
1 0 2594977 2 20 0 0 0 - I ? 0:00 [kworker/3:1]
5 33 2598379 4011929 20 0 297432 66136 - S ? 0:02 /usr/sbin/apache2 -k start
5 33 2598380 4011929 20 0 297476 65784 - S ? 0:01 /usr/sbin/apache2 -k start
4 0 2599023 893 20 0 7720 5380 - S ? 0:00 dovecot/auth -w
1 0 2599559 2 20 0 0 0 - I ? 0:00 [kworker/1:1-mm_percpu_wq]
1 0 2601596 2 20 0 0 0 - I ? 0:00 [kworker/2:1-events]
4 113 2602551 1503 20 0 49720 13832 - S ? 0:00 smtpd -n smtp -t inet -u -c -o stress=
4 113 2604072 1503 20 0 43064 7100 - S ? 0:00 pickup -l -t unix -u -c
1 0 2604403 2 20 0 0 0 - I ? 0:00 [kworker/1:2-mm_percpu_wq]
1 0 2606488 2 20 0 0 0 - I ? 0:00 [kworker/u8:1-writeback]
1 0 2606489 2 20 0 0 0 - I ? 0:00 [kworker/u8:4-ext4-rsv-conversion]
4 113 2606496 1503 20 0 49584 13820 - S ? 0:00 smtpd -n smtp -t inet -u -c -o stress=
1 0 2606498 2 20 0 0 0 - I ? 0:00 [kworker/u8:5-flush-8:0]
4 113 2606508 1503 20 0 49584 13780 - S ? 0:00 smtpd -n smtp -t inet -u -c -o stress=
4 113 2607285 1503 20 0 49584 13792 - S ? 0:00 smtpd -n smtp -t inet -u -c -o stress=
4 0 2607406 893 20 0 7636 5344 - S ? 0:00 dovecot/auth -w
4 113 2607494 1503 20 0 49584 13828 - S ? 0:00 smtpd -n smtp -t inet -u -c -o stress=
4 113 2607530 1503 20 0 49584 13900 - S ? 0:00 smtpd -n smtp -t inet -u -c -o stress=
4 113 2607531 1503 20 0 49584 13824 - S ? 0:00 smtpd -n smtp -t inet -u -c -o stress=
4 113 2607609 1503 20 0 49584 13808 - S ? 0:00 smtpd -n smtp -t inet -u -c -o stress=
4 113 2607610 1503 20 0 49584 13780 - S ? 0:00 smtpd -n smtp -t inet -u -c -o stress=
4 113 2607658 1503 20 0 49584 13864 - S ? 0:00 smtpd -n smtp -t inet -u -c -o stress=
4 113 2607699 1503 20 0 49584 13840 - S ? 0:00 smtpd -n smtp -t inet -u -c -o stress=
1 0 2607773 2 20 0 0 0 - I ? 0:00 [kworker/2:2]
4 113 2607808 1503 20 0 49584 13832 - S ? 0:00 smtpd -n smtp -t inet -u -c -o stress=
4 0 2607854 893 20 0 7504 5248 - S ? 0:00 dovecot/auth -w
4 0 2607971 893 20 0 7504 5116 - S ? 0:00 dovecot/auth -w
4 113 2608534 1503 20 0 49440 13820 - S ? 0:00 smtpd -n submission -t inet -u -c -o stress= -o syslog_name=postfix/submission -o smtpd_tls_security_level=may
5 33 2608714 4011929 20 0 297172 64376 - S ? 0:00 /usr/sbin/apache2 -k start
5 0 2608723 2102933 20 0 6832 3148 - S ? 0:00 /usr/sbin/CRON -f
5 0 2608724 2102933 20 0 6832 3148 - S ? 0:00 /usr/sbin/CRON -f
5 0 2608725 2102933 20 0 6832 3148 - S ? 0:00 /usr/sbin/CRON -f
5 0 2608726 2102933 20 0 6832 3148 - S ? 0:00 /usr/sbin/CRON -f
4 0 2608727 2608726 20 0 2580 944 - Ss ? 0:00 /bin/sh -c /usr/local/bin/dns_update_gusuku_org.sh > /dev/null 2>&1
4 0 2608728 2608723 20 0 2580 944 - Ss ? 0:00 /bin/sh -c /usr/local/bin/dns_update_chanplu_com.sh > /dev/null 2>&1
4 0 2608729 2608725 20 0 2580 928 - Ss ? 0:00 /bin/sh -c /usr/local/bin/dns_update_gusuku_jp.sh > /dev/null 2>&1
0 0 2608730 2608728 20 0 5108 3240 - S ? 0:00 /bin/bash /usr/local/bin/dns_update_chanplu_com.sh
0 0 2608731 2608730 20 0 2580 916 - S ? 0:00 /bin/sh /usr/local/bin/get_global_ip
4 0 2608732 2608724 20 0 2580 892 - Ss ? 0:00 /bin/sh -c /usr/local/bin/dns_update_champulu_com.sh > /dev/null 2>&1
0 0 2608733 2608729 20 0 5108 3220 - S ? 0:00 /bin/bash /usr/local/bin/dns_update_gusuku_jp.sh
0 0 2608734 2608727 20 0 5108 1432 - S ? 0:00 /bin/bash /usr/local/bin/dns_update_gusuku_org.sh
0 0 2608735 2608733 20 0 2580 928 - S ? 0:00 /bin/sh /usr/local/bin/get_global_ip
1 0 2608736 2608731 20 0 2580 108 - S ? 0:00 /bin/sh /usr/local/bin/get_global_ip
0 0 2608737 2608736 20 0 11836 5484 - S ? 0:00 wget -q -O - http://dyn.value-domain.com/cgi-bin/dyn.fcg?ip
0 0 2608738 2608736 20 0 7096 3148 - S ? 0:00 awk {print $1}
0 0 2608739 2608732 20 0 5108 1408 - S ? 0:00 /bin/bash /usr/local/bin/dns_update_champulu_com.sh
1 0 2608740 2608735 20 0 2580 104 - S ? 0:00 /bin/sh /usr/local/bin/get_global_ip
0 0 2608741 2608734 20 0 2580 924 - S ? 0:00 /bin/sh /usr/local/bin/get_global_ip
0 0 2608742 2608739 20 0 2580 900 - S ? 0:00 /bin/sh /usr/local/bin/get_global_ip
0 0 2608743 2608740 20 0 11836 5520 - S ? 0:00 wget -q -O - http://dyn.value-domain.com/cgi-bin/dyn.fcg?ip
0 0 2608744 2608740 20 0 7096 3028 - S ? 0:00 awk {print $1}
1 0 2608745 2608741 20 0 2580 100 - S ? 0:00 /bin/sh /usr/local/bin/get_global_ip
1 0 2608746 2608742 20 0 2580 108 - S ? 0:00 /bin/sh /usr/local/bin/get_global_ip
0 0 2608747 2608746 20 0 11836 5428 - S ? 0:00 wget -q -O - http://dyn.value-domain.com/cgi-bin/dyn.fcg?ip
0 0 2608748 2608746 20 0 7096 3120 - S ? 0:00 awk {print $1}
0 0 2608749 2608745 20 0 11836 5480 - S ? 0:00 wget -q -O - http://dyn.value-domain.com/cgi-bin/dyn.fcg?ip
0 0 2608750 2608745 20 0 7096 3056 - S ? 0:00 awk {print $1}
5 33 2608762 4011929 20 0 292028 26988 - S ? 0:00 /usr/sbin/apache2 -k start
5 33 2608763 4011929 20 0 292004 21156 - S ? 0:00 /usr/sbin/apache2 -k start
0 0 2608764 2485850 20 0 2580 908 - S ? 0:00 sh -c /usr/bin/wget -q -O /var/www/html/live_cam1/webcam1/webcam1-20251213-151001-944.jpg http://192.168.1.33:9090/?action=snapshot
4 0 2608765 2608764 20 0 11812 3756 - S ? 0:00 /usr/bin/wget -q -O /var/www/html/live_cam1/webcam1/webcam1-20251213-151001-944.jpg http://192.168.1.33:9090/?action=snapshot
0 33 2608768 2608762 20 0 2580 928 do_wai S ? 0:00 sh -c LANG=ja_JP.UTF-8 /bin/ps axl
0 33 2608769 2608768 20 0 9392 4472 - R ? 0:00 /bin/ps axl
1 0 3111731 2 0 -20 0 0 - I< ? 0:00 [dio/sda2]
1 0 3993148 2 0 -20 0 0 - I< ? 0:00 [tls-strp]
5 0 4011929 1 20 0 291520 43564 - Ss ? 7:21 /usr/sbin/apache2 -k start
戻る